Results
Please find below previous KS2 SATS results in 2022- 2023.
Due to COVID-19, there is no SATS data for the previous two academic years.
End of Key Stage Two SATS results 2023
Four Elms | National | |
% of children achieving expected or above in reading | 76% | 73% |
% of children achieving a higher level in reading | 47% | |
% of children achieving expected or above in writing | 76% | 71% |
% of children achieving a higher level in writing | 30% | |
% of children achieving expected or above in maths | 76% | 73% |
% of children achieving a higher level in maths | 18% | |
% of children achieving expected or above for reading, writing and maths | 76% | 59% |
% of children who have achieved higher for reading, writing and maths | 12% |
Average scaled score in Reading was 108
Average scaled score in Maths was 104
Average progress of pupils since Key Stage One
Reading | Writing | Maths | |
Average progress of pupils since KS1 | not yet available |
End of Key Stage Two SATS results 2019
Four Elms | National | |
% of children achieving expected or above in reading | 82 | 73 |
% of children achieving a higher level in reading | 35 | 27 |
% of children achieving expected or above in writing | 94 | 78 |
% of children achieving a higher level in writing | 18 | 20 |
% of children achieving expected or above in maths | 88 | 79 |
% of children achieving a higher level in maths | 24 | 27 |
% of children achieving expected or above for reading, writing and maths | 76 | 65 |
% of children who have achieved higher for reading, writing and maths | 6 | 11 |
Average scaled score in Reading was 106
Average scaled score in Maths was 105
Average progress of pupils since Key Stage One
Reading | Writing | Maths | |
Average progress of pupils since KS1 | +0.9 | +0.3 | -0.8 |
End of Key Stage Stage Two SATS results 2018
Four Elms | Kent LA | National | |
% of children achieving expected or above in reading | 87 | 77 | 75 |
% of children achieving expected or above in writing | 73 | 81 | 78 |
% of children achieving expected or above in maths | 40 | 75 | 76 |
% of children achieving expected or above for reading, writing and maths | 40 | 66 | 64 |
% of children who have achieved higher for reading, writing and maths | 0 | 11 | 10 |
Average scaled score in reading | 103 | 105 | 105 |
Average scaled score in maths | `98 | 1`04 | `104 |
Average progress of pupils since Key Stage One
Reading | Writing | Maths | |
Average progress of pupils since KS1 | -2.5 | -1.9 | -6.5 |
End of Key Stage Two SATS results 2017
Four Elms | Kent LA | National | |
% of children achieving expected or above for reading, writing and maths | 65 | 65 | 61 |
% of children who have achieved higher for reading, writing and maths | 12 | 9 | 9 |
Average scaled score in reading | 105 | 105 | 104 |
Average scaled score in maths | `104 | 1`04 | `104 |
Average progress of pupils since Key Stage One
Reading | Writing | Maths | |
Average progress of pupils since KS1 | -2.5 | -0.7 | -3.6 |
Would you like to compare our school characteristics and performance to others in the local area or even across the country? You can do this by clicking on the link here.
Click here to access the school and college performance tables website and click here to find our school page.