Results
End of Key Stage Two SATS results 2019
Four Elms | National | |
% of children achieving expected or above in reading | 82 | 73 |
% of children achieving expected or above in writing | 94 | 78 |
% of children achieving expected or above in maths | 88 | 79 |
% of children achieving expected or above for reading, writing and maths | 76 | 65 |
% of children who have achieved higher for reading, writing and maths | 6 | 11 |
End of Key Stage Stage Two SATS results 2018
Four Elms | Kent LA | National | |
% of children achieving expected or above in reading | 87 | 77 | 75 |
% of children achieving expected or above in writing | 73 | 81 | 78 |
% of children achieving expected or above in maths | 40 | 75 | 76 |
% of children achieving expected or above for reading, writing and maths | 40 | 66 | 64 |
% of children who have achieved higher for reading, writing and maths | 0 | 11 | 10 |
Average scaled score in reading | 103 | 105 | 105 |
Average scaled score in maths | `98 | 1`04 | `104 |
Average progress of pupils since Key Stage One
Reading | Writing | Maths | |
Average progress of pupils since KS1 | -2.5 | -1.9 | -6.5 |
End of Key Stage Two SATS results 2017
Four Elms | Kent LA | National | |
% of children achieving expected or above for reading, writing and maths | 65 | 65 | 61 |
% of children who have achieved higher for reading, writing and maths | 12 | 9 | 9 |
Average scaled score in reading | 105 | 105 | 104 |
Average scaled score in maths | `104 | 1`04 | `104 |
Average progress of pupils since Key Stage One
Reading | Writing | Maths | |
Average progress of pupils since KS1 | -2.5 | -0.7 | -3.6 |
Would you like to compare our school characteristics and performance to others in the local area or even across the country? You can do this by clicking on the link here. The link will open in a new page. If the new page does not open as expected, please copy and paste this link into your browser
Click here to compare our school.